Code Coverage |
||||||||||
Classes and Traits |
Functions and Methods |
Lines |
||||||||
| Total | n/a |
0 / 0 |
n/a |
0 / 0 |
CRAP | |
0.00% |
0 / 2 |
||
| 1 | <?php |
| 2 | |
| 3 | // FROM : https://gist.githubusercontent.com/ssskip/5a94bfcd2835bf1dea52/raw/3b2e5355eb49336f0c6bc0060c05d927c2d1e004/ISO3166-1.alpha2.json |
| 4 | |
| 5 | $codes = "{ |
| 6 | \"AF\": \"Afghanistan\", |
| 7 | \"AX\": \"Aland Islands\", |
| 8 | \"AL\": \"Albania\", |
| 9 | \"DZ\": \"Algeria\", |
| 10 | \"AS\": \"American Samoa\", |
| 11 | \"AD\": \"Andorra\", |
| 12 | \"AO\": \"Angola\", |
| 13 | \"AI\": \"Anguilla\", |
| 14 | \"AQ\": \"Antarctica\", |
| 15 | \"AG\": \"Antigua And Barbuda\", |
| 16 | \"AR\": \"Argentina\", |
| 17 | \"AM\": \"Armenia\", |
| 18 | \"AW\": \"Aruba\", |
| 19 | \"AU\": \"Australia\", |
| 20 | \"AT\": \"Austria\", |
| 21 | \"AZ\": \"Azerbaijan\", |
| 22 | \"BS\": \"Bahamas\", |
| 23 | \"BH\": \"Bahrain\", |
| 24 | \"BD\": \"Bangladesh\", |
| 25 | \"BB\": \"Barbados\", |
| 26 | \"BY\": \"Belarus\", |
| 27 | \"BE\": \"Belgium\", |
| 28 | \"BZ\": \"Belize\", |
| 29 | \"BJ\": \"Benin\", |
| 30 | \"BM\": \"Bermuda\", |
| 31 | \"BT\": \"Bhutan\", |
| 32 | \"BO\": \"Bolivia\", |
| 33 | \"BA\": \"Bosnia And Herzegovina\", |
| 34 | \"BW\": \"Botswana\", |
| 35 | \"BV\": \"Bouvet Island\", |
| 36 | \"BR\": \"Brazil\", |
| 37 | \"IO\": \"British Indian Ocean Territory\", |
| 38 | \"BN\": \"Brunei Darussalam\", |
| 39 | \"BG\": \"Bulgaria\", |
| 40 | \"BF\": \"Burkina Faso\", |
| 41 | \"BI\": \"Burundi\", |
| 42 | \"KH\": \"Cambodia\", |
| 43 | \"CM\": \"Cameroon\", |
| 44 | \"CA\": \"Canada\", |
| 45 | \"CV\": \"Cape Verde\", |
| 46 | \"KY\": \"Cayman Islands\", |
| 47 | \"CF\": \"Central African Republic\", |
| 48 | \"TD\": \"Chad\", |
| 49 | \"CL\": \"Chile\", |
| 50 | \"CN\": \"China\", |
| 51 | \"CX\": \"Christmas Island\", |
| 52 | \"CC\": \"Cocos (Keeling) Islands\", |
| 53 | \"CO\": \"Colombia\", |
| 54 | \"KM\": \"Comoros\", |
| 55 | \"CG\": \"Congo\", |
| 56 | \"CD\": \"Congo, Democratic Republic\", |
| 57 | \"CK\": \"Cook Islands\", |
| 58 | \"CR\": \"Costa Rica\", |
| 59 | \"CI\": \"Cote D'Ivoire\", |
| 60 | \"HR\": \"Croatia\", |
| 61 | \"CU\": \"Cuba\", |
| 62 | \"CY\": \"Cyprus\", |
| 63 | \"CZ\": \"Czech Republic\", |
| 64 | \"DK\": \"Denmark\", |
| 65 | \"DJ\": \"Djibouti\", |
| 66 | \"DM\": \"Dominica\", |
| 67 | \"DO\": \"Dominican Republic\", |
| 68 | \"EC\": \"Ecuador\", |
| 69 | \"EG\": \"Egypt\", |
| 70 | \"SV\": \"El Salvador\", |
| 71 | \"EN\": \"England\", |
| 72 | \"GQ\": \"Equatorial Guinea\", |
| 73 | \"ER\": \"Eritrea\", |
| 74 | \"EE\": \"Estonia\", |
| 75 | \"ET\": \"Ethiopia\", |
| 76 | \"FK\": \"Falkland Islands (Malvinas)\", |
| 77 | \"FO\": \"Faroe Islands\", |
| 78 | \"FJ\": \"Fiji\", |
| 79 | \"FI\": \"Finland\", |
| 80 | \"FR\": \"France\", |
| 81 | \"GF\": \"French Guiana\", |
| 82 | \"PF\": \"French Polynesia\", |
| 83 | \"TF\": \"French Southern Territories\", |
| 84 | \"GA\": \"Gabon\", |
| 85 | \"GM\": \"Gambia\", |
| 86 | \"GE\": \"Georgia\", |
| 87 | \"DE\": \"Germany\", |
| 88 | \"GH\": \"Ghana\", |
| 89 | \"GI\": \"Gibraltar\", |
| 90 | \"GR\": \"Greece\", |
| 91 | \"GL\": \"Greenland\", |
| 92 | \"GD\": \"Grenada\", |
| 93 | \"GP\": \"Guadeloupe\", |
| 94 | \"GU\": \"Guam\", |
| 95 | \"GT\": \"Guatemala\", |
| 96 | \"GG\": \"Guernsey\", |
| 97 | \"GN\": \"Guinea\", |
| 98 | \"GW\": \"Guinea-Bissau\", |
| 99 | \"GY\": \"Guyana\", |
| 100 | \"HT\": \"Haiti\", |
| 101 | \"HM\": \"Heard Island & Mcdonald Islands\", |
| 102 | \"VA\": \"Holy See (Vatican City State)\", |
| 103 | \"HN\": \"Honduras\", |
| 104 | \"HK\": \"Hong Kong\", |
| 105 | \"HU\": \"Hungary\", |
| 106 | \"IS\": \"Iceland\", |
| 107 | \"IN\": \"India\", |
| 108 | \"ID\": \"Indonesia\", |
| 109 | \"IR\": \"Iran, Islamic Republic Of\", |
| 110 | \"IQ\": \"Iraq\", |
| 111 | \"IE\": \"Ireland\", |
| 112 | \"IM\": \"Isle Of Man\", |
| 113 | \"IL\": \"Israel\", |
| 114 | \"IT\": \"Italy\", |
| 115 | \"JM\": \"Jamaica\", |
| 116 | \"JP\": \"Japan\", |
| 117 | \"JE\": \"Jersey\", |
| 118 | \"JO\": \"Jordan\", |
| 119 | \"KZ\": \"Kazakhstan\", |
| 120 | \"KE\": \"Kenya\", |
| 121 | \"KI\": \"Kiribati\", |
| 122 | \"KR\": \"Korea\", |
| 123 | \"KP\": \"North Korea\", |
| 124 | \"KW\": \"Kuwait\", |
| 125 | \"KG\": \"Kyrgyzstan\", |
| 126 | \"LA\": \"Lao People's Democratic Republic\", |
| 127 | \"LV\": \"Latvia\", |
| 128 | \"LB\": \"Lebanon\", |
| 129 | \"LS\": \"Lesotho\", |
| 130 | \"LR\": \"Liberia\", |
| 131 | \"LY\": \"Libyan Arab Jamahiriya\", |
| 132 | \"LI\": \"Liechtenstein\", |
| 133 | \"LT\": \"Lithuania\", |
| 134 | \"LU\": \"Luxembourg\", |
| 135 | \"MO\": \"Macao\", |
| 136 | \"MK\": \"Macedonia\", |
| 137 | \"MG\": \"Madagascar\", |
| 138 | \"MW\": \"Malawi\", |
| 139 | \"MY\": \"Malaysia\", |
| 140 | \"MV\": \"Maldives\", |
| 141 | \"ML\": \"Mali\", |
| 142 | \"MT\": \"Malta\", |
| 143 | \"MH\": \"Marshall Islands\", |
| 144 | \"MQ\": \"Martinique\", |
| 145 | \"MR\": \"Mauritania\", |
| 146 | \"MU\": \"Mauritius\", |
| 147 | \"YT\": \"Mayotte\", |
| 148 | \"MX\": \"Mexico\", |
| 149 | \"FM\": \"Micronesia, Federated States Of\", |
| 150 | \"MD\": \"Moldova\", |
| 151 | \"MC\": \"Monaco\", |
| 152 | \"MN\": \"Mongolia\", |
| 153 | \"ME\": \"Montenegro\", |
| 154 | \"MS\": \"Montserrat\", |
| 155 | \"MA\": \"Morocco\", |
| 156 | \"MZ\": \"Mozambique\", |
| 157 | \"MM\": \"Myanmar\", |
| 158 | \"NA\": \"Namibia\", |
| 159 | \"NR\": \"Nauru\", |
| 160 | \"NP\": \"Nepal\", |
| 161 | \"NL\": \"Netherlands\", |
| 162 | \"AN\": \"Netherlands Antilles\", |
| 163 | \"NC\": \"New Caledonia\", |
| 164 | \"NZ\": \"New Zealand\", |
| 165 | \"NI\": \"Nicaragua\", |
| 166 | \"NE\": \"Niger\", |
| 167 | \"NG\": \"Nigeria\", |
| 168 | \"NU\": \"Niue\", |
| 169 | \"NF\": \"Norfolk Island\", |
| 170 | \"MP\": \"Northern Mariana Islands\", |
| 171 | \"NO\": \"Norway\", |
| 172 | \"OM\": \"Oman\", |
| 173 | \"PK\": \"Pakistan\", |
| 174 | \"PW\": \"Palau\", |
| 175 | \"PS\": \"Palestinian Territory, Occupied\", |
| 176 | \"PA\": \"Panama\", |
| 177 | \"PG\": \"Papua New Guinea\", |
| 178 | \"PY\": \"Paraguay\", |
| 179 | \"PE\": \"Peru\", |
| 180 | \"PH\": \"Philippines\", |
| 181 | \"PN\": \"Pitcairn\", |
| 182 | \"PL\": \"Poland\", |
| 183 | \"PT\": \"Portugal\", |
| 184 | \"PR\": \"Puerto Rico\", |
| 185 | \"QA\": \"Qatar\", |
| 186 | \"RE\": \"Reunion\", |
| 187 | \"RO\": \"Romania\", |
| 188 | \"RU\": \"Russian Federation\", |
| 189 | \"RW\": \"Rwanda\", |
| 190 | \"BL\": \"Saint Barthelemy\", |
| 191 | \"SH\": \"Saint Helena\", |
| 192 | \"KN\": \"Saint Kitts And Nevis\", |
| 193 | \"LC\": \"Saint Lucia\", |
| 194 | \"MF\": \"Saint Martin\", |
| 195 | \"PM\": \"Saint Pierre And Miquelon\", |
| 196 | \"VC\": \"Saint Vincent And Grenadines\", |
| 197 | \"WS\": \"Samoa\", |
| 198 | \"SM\": \"San Marino\", |
| 199 | \"ST\": \"Sao Tome And Principe\", |
| 200 | \"SA\": \"Saudi Arabia\", |
| 201 | \"SN\": \"Senegal\", |
| 202 | \"RS\": \"Serbia\", |
| 203 | \"SC\": \"Seychelles\", |
| 204 | \"SL\": \"Sierra Leone\", |
| 205 | \"SG\": \"Singapore\", |
| 206 | \"SK\": \"Slovakia\", |
| 207 | \"SI\": \"Slovenia\", |
| 208 | \"SB\": \"Solomon Islands\", |
| 209 | \"SO\": \"Somalia\", |
| 210 | \"ZA\": \"South Africa\", |
| 211 | \"GS\": \"South Georgia And Sandwich Isl.\", |
| 212 | \"ES\": \"Spain\", |
| 213 | \"LK\": \"Sri Lanka\", |
| 214 | \"SD\": \"Sudan\", |
| 215 | \"SR\": \"Suriname\", |
| 216 | \"SJ\": \"Svalbard And Jan Mayen\", |
| 217 | \"SZ\": \"Swaziland\", |
| 218 | \"SE\": \"Sweden\", |
| 219 | \"CH\": \"Switzerland\", |
| 220 | \"SY\": \"Syrian Arab Republic\", |
| 221 | \"TW\": \"Taiwan\", |
| 222 | \"TJ\": \"Tajikistan\", |
| 223 | \"TZ\": \"Tanzania\", |
| 224 | \"TH\": \"Thailand\", |
| 225 | \"TL\": \"Timor-Leste\", |
| 226 | \"TG\": \"Togo\", |
| 227 | \"TK\": \"Tokelau\", |
| 228 | \"TO\": \"Tonga\", |
| 229 | \"TT\": \"Trinidad And Tobago\", |
| 230 | \"TN\": \"Tunisia\", |
| 231 | \"TR\": \"Turkey\", |
| 232 | \"TM\": \"Turkmenistan\", |
| 233 | \"TC\": \"Turks And Caicos Islands\", |
| 234 | \"TV\": \"Tuvalu\", |
| 235 | \"UG\": \"Uganda\", |
| 236 | \"UA\": \"Ukraine\", |
| 237 | \"AE\": \"United Arab Emirates\", |
| 238 | \"GB\": \"United Kingdom\", |
| 239 | \"US\": \"United States\", |
| 240 | \"UM\": \"United States Outlying Islands\", |
| 241 | \"UY\": \"Uruguay\", |
| 242 | \"UZ\": \"Uzbekistan\", |
| 243 | \"VU\": \"Vanuatu\", |
| 244 | \"VE\": \"Venezuela\", |
| 245 | \"VN\": \"Vietnam\", |
| 246 | \"VG\": \"Virgin Islands, British\", |
| 247 | \"VI\": \"Virgin Islands, U.S.\", |
| 248 | \"WF\": \"Wallis And Futuna\", |
| 249 | \"EH\": \"Western Sahara\", |
| 250 | \"YE\": \"Yemen\", |
| 251 | \"ZM\": \"Zambia\", |
| 252 | \"ZW\": \"Zimbabwe\" |
| 253 | }"; |
| 254 | |
| 255 | return json_decode($codes, true); |